Safe and favourable rates.
Exchange cash and wire transfers.
Flag | Currency | Symbol | Buy | Sell |
---|---|---|---|---|
![]() | US dollar | USD | 3.6700 | 3.6950 |
![]() | USD (100 denomination since 2009) | NEW | 3.6800 | 3.7100 |
![]() | Euro | EUR | 4.2600 | 4.2800 |
![]() | Swiss franc | CHF | 4.5300 | 4.5600 |
![]() | Pound sterling | GBP | 4.9800 | 5.0100 |
![]() | Czech koruna | CZK | 0.1690 | 0.1725 |
![]() | Danish krone | DKK | 0.5250 | 0.5400 |
![]() | Norwegian krone | NOK | 0.3230 | 0.3350 |
![]() | Swedish krona | SEK | 0.3550 | 0.3650 |
![]() | Israeli shekel | ILS | 0.9800 | 1.0400 |
![]() | Australian dollar | AUD | 2.3800 | 2.4250 |
![]() | Canadian dollar | CAD | 2.6900 | 2.7300 |
![]() | New Zealand dollar | NZD | 2.2350 | 2.3300 |
![]() | Hungarian forint | HUF | 0.01052 | 0.01090 |
![]() | Japanese yen | JPY | 0.0266 | 0.0277 |
![]() | Chinese yuan | CNY | 0.5200 | 0.5750 |
![]() | Hong Kong dollar | HKD | 0.4600 | 0.4800 |
![]() | Thai baht | THB | 0.1145 | 0.1200 |
![]() | Ukrainian hryvnia | UAH | 0.0865 | 0.0915 |
![]() | Icelandic krona | ISK | 0.0270 | 0.0290 |
![]() | Bulgarian lev | BGN | 2.1850 | |
![]() | Romanian leu | RON | 0.8350 | |
![]() | Turkish lira | TRY | 0.0970 | 0.1035 |
![]() | Brazilian real | BRL | 0.6700 | 0.7200 |
![]() | Mexican peso | MXN | 0.1920 | 0.2100 |
![]() | South Korean won | KRW | 0.00263 | |
![]() | Philippine peso | PHP | 0.0655 | |
![]() | Malaysian ringgit | MYR | 0.8700 | |
![]() | Singapore dollar | SGD | 2.8250 | 2.9300 |
![]() | Indonesian rupiah | IDR | 0.00022 | 0.00029 |
![]() | Dirham zae | AED | 1.2000 | 1.0500 |
![]() | Egyptian pound | EGP | 0.0795 |
2025-06-16 16:10:59
Flag | Currency | Symbol | Buy |
---|---|---|---|
![]() | USD | 3.6700 | 3.6950 |
![]() | NEW | 3.6800 | 3.7100 |
![]() | EUR | 4.2600 | 4.2800 |
![]() | CHF | 4.5300 | 4.5600 |
![]() | GBP | 4.9800 | 5.0100 |
![]() | CZK | 0.1690 | 0.1725 |
![]() | DKK | 0.5250 | 0.5400 |
![]() | NOK | 0.3230 | 0.3350 |
![]() | SEK | 0.3550 | 0.3650 |
![]() | ILS | 0.9800 | 1.0400 |
![]() | AUD | 2.3800 | 2.4250 |
![]() | CAD | 2.6900 | 2.7300 |
![]() | NZD | 2.2350 | 2.3300 |
![]() | HUF | 0.01052 | 0.01090 |
![]() | JPY | 0.0266 | 0.0277 |
![]() | CNY | 0.5200 | 0.5750 |
![]() | HKD | 0.4600 | 0.4800 |
![]() | THB | 0.1145 | 0.1200 |
![]() | UAH | 0.0865 | 0.0915 |
![]() | ISK | 0.0270 | 0.0290 |
![]() | BGN | 2.1850 | |
![]() | RON | 0.8350 | |
![]() | TRY | 0.0970 | 0.1035 |
![]() | BRL | 0.6700 | 0.7200 |
![]() | MXN | 0.1920 | 0.2100 |
![]() | KRW | 0.00263 | |
![]() | PHP | 0.0655 | |
![]() | MYR | 0.8700 | |
![]() | SGD | 2.8250 | 2.9300 |
![]() | IDR | 0.00022 | 0.00029 |
![]() | AED | 1.2000 | 1.0500 |
![]() | EGP | 0.0795 |

At the COINSWAP exchange office, when exchanging over 1000 USD, you can apply for better rates
- Contact us to check the exchange rate
- Reserve an amount if necessary
- Visit our office
- Complete the exchange and receive cash or a transfer
COINSWAP – is a modern financial service offering transparent and beneficial currency exchange. Operating since 2021, we have gained the trust of hundreds of customers. We ensure fairness, security, and convenience for every transaction.

We update exchange rates in real time to ensure our clients have access to the most current offers. This allows you to exchange currency at the best available rate at any given moment. However, we recommend confirming the rate before your visit, as it may fluctuate throughout the day.
Yes, we offer the option to lock in an exchange rate for a limited time (maximum 30 minutes). This is especially useful for large transactions, where even a small rate change can significantly impact the final amount. To reserve a rate, please contact our operator.
For individuals, no documents are required for standard currency exchange. However, for larger transactions (over €15,000) or business-related exchanges, additional information may be required. We always provide guidance on these matters in advance.
For most transactions, there are no limits. However, for large sums, we recommend making a reservation in advance. This ensures that we can prepare the required amount and offer you the best conditions.
We offer currency exchange in both cash and bank transfers. Cryptocurrency transactions are also available—more details can be found in our additional services section.
- EXCHANGE AND PURCHASE | SALE OF CURRENCIES AROUND THE WORLD
- MOVING CASH AROUND THE WORLD
- US CAR PAYMENTS

- WORLDWIDE PAYMENTS FOR APPARTMENTS
- CONSULTING ON OPENING YOUR OWN EXCHANGE
Contact us
If you have any questions or would like to reserve an exchange rate, please contact us.
Office hours:
Mon-Fri: 11:00 -19:00